<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDANYWHERE (HDA) Worldwide Support Site &#187; HDBaseT</title>
	<atom:link href="https://support.hdanywhere.com/category/transmission-technology/hdbaset/feed/" rel="self" type="application/rss+xml" />
	<link>https://support.hdanywhere.com</link>
	<description>User manuals, help, support and drivers for all HDA devices and multiroom systems</description>
	<lastBuildDate>Wed, 01 Apr 2026 15:09:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>MHUB 4K 4&#215;3+1/8&#215;6+2 RS232 Connection</title>
		<link>https://support.hdanywhere.com/2017/03/mhub-4k-4x318x62-rs232-connection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mhub-4k-4x318x62-rs232-connection</link>
		<comments>https://support.hdanywhere.com/2017/03/mhub-4k-4x318x62-rs232-connection/#comments</comments>
		<pubDate>Tue, 28 Mar 2017 08:57:43 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[Control System Integration Drivers]]></category>
		<category><![CDATA[General articles]]></category>
		<category><![CDATA[HDBaseT]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[mHub 4K]]></category>

		<guid isPermaLink="false">http://support.hdanywhere.com/?p=2692</guid>
		<description><![CDATA[If you wish to control your MHUB 4K 4&#215;3+1/8&#215;6+2 from an external control system via a RS232 connection you will need to wire the included phoenix connector to the following specification.]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2017/03/mhub-4k-4x318x62-rs232-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daisy Chaining IR &#8211; How To</title>
		<link>https://support.hdanywhere.com/2017/03/integrating-an-mhub-4k-4x318x62-with-an-xtnd-product/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integrating-an-mhub-4k-4x318x62-with-an-xtnd-product</link>
		<comments>https://support.hdanywhere.com/2017/03/integrating-an-mhub-4k-4x318x62-with-an-xtnd-product/#comments</comments>
		<pubDate>Thu, 09 Mar 2017 14:16:14 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[Extenders]]></category>
		<category><![CDATA[General articles]]></category>
		<category><![CDATA[HDBaseT]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Help with IR (infra-red) control]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://support.hdanywhere.com/?p=2674</guid>
		<description><![CDATA[Daisy chaining IR can allow you to connect the IR systems of 2 devices. This allows IR to pass from one device to another This does not work for HDMI Mirrored ports. a) The diagram below shows how you can link two HDA devices, such as an MHUBU86240 and an XTND4K40TPC using a MHUB + [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2017/03/integrating-an-mhub-4k-4x318x62-with-an-xtnd-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHub 4K control system integration</title>
		<link>https://support.hdanywhere.com/2015/12/mhub-4k-control-system-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mhub-4k-control-system-integration</link>
		<comments>https://support.hdanywhere.com/2015/12/mhub-4k-control-system-integration/#comments</comments>
		<pubDate>Wed, 16 Dec 2015 13:09:52 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[HDBaseT]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[mHub 4K]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=2202</guid>
		<description><![CDATA[The mHub 4K range has full support for most popular control systems via serial (RS232) or IP. All control strings and current available drivers are available in the mHub control pack, available here &#8211; Download IP control To control the mHub 4k unit via IP you will first need to discover it by using the [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2015/12/mhub-4k-control-system-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHub 2K control system integration</title>
		<link>https://support.hdanywhere.com/2015/08/mhub-2k-control-system-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mhub-2k-control-system-integration</link>
		<comments>https://support.hdanywhere.com/2015/08/mhub-2k-control-system-integration/#comments</comments>
		<pubDate>Mon, 24 Aug 2015 08:36:39 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[HDBaseT]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=2133</guid>
		<description><![CDATA[The mHub 2K range has full support for most popular control systems via serial (RS232) or IP. All control strings and current available drivers are available in the mHub control pack, available here &#8211; mHub Control Pack To control the mHub 2k unit via IP you will first need to discover it by using the [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2015/08/mhub-2k-control-system-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDBaseT Product Distance Capability Notes</title>
		<link>https://support.hdanywhere.com/2013/09/hdbaset-product-distance-capability-notes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hdbaset-product-distance-capability-notes</link>
		<comments>https://support.hdanywhere.com/2013/09/hdbaset-product-distance-capability-notes/#comments</comments>
		<pubDate>Tue, 10 Sep 2013 11:21:09 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[HDBaseT]]></category>
		<category><![CDATA[Help with cabling]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[mHub 4K]]></category>
		<category><![CDATA[Transmission technology]]></category>
		<category><![CDATA[mHub]]></category>
		<category><![CDATA[Modular 4x4]]></category>
		<category><![CDATA[Modular 8x8]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=1365</guid>
		<description><![CDATA[HDBaseT Product Distance Capability Notes Products based on HDBaseT are based on one of two groups of electronic chips. The HDBaseT-Pro and HDBaseT-Lite groups. Each has different distances over which it can extend HDMI and this also depends on the type of cable used. HDBaseT-Pro HDBaseT-Pro products, like our 100m extenders, Multiroom+ (Hybrid 4&#215;2, 4&#215;4 [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2013/09/hdbaset-product-distance-capability-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do the flashing lights on my HDBaseT receivers mean?</title>
		<link>https://support.hdanywhere.com/2013/07/what-do-the-flashing-lights-on-my-hdbaset-receivers-mean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-the-flashing-lights-on-my-hdbaset-receivers-mean</link>
		<comments>https://support.hdanywhere.com/2013/07/what-do-the-flashing-lights-on-my-hdbaset-receivers-mean/#comments</comments>
		<pubDate>Fri, 26 Jul 2013 08:51:23 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[General articles]]></category>
		<category><![CDATA[HDBaseT]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[mHub 4K]]></category>
		<category><![CDATA[Modular 4x4]]></category>
		<category><![CDATA[Modular 8x8]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=1322</guid>
		<description><![CDATA[&#160; HDCP indictor light – shows whether a handshake between that display and source has been authenticated Link indicator light – confirms the TV receiver is connected to the hub Mode indicator light – if flashing all is correct Power indicator light – Lit when the TV receiver is on]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2013/07/what-do-the-flashing-lights-on-my-hdbaset-receivers-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic IR Setup (dos and don&#8217;ts) &#8211; Multiroom+ and Modular</title>
		<link>https://support.hdanywhere.com/2012/11/4x4-multiroom-ir-setup-dos-and-donts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4x4-multiroom-ir-setup-dos-and-donts</link>
		<comments>https://support.hdanywhere.com/2012/11/4x4-multiroom-ir-setup-dos-and-donts/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 11:15:22 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[General articles]]></category>
		<category><![CDATA[HDBaseT]]></category>
		<category><![CDATA[Help with IR (infra-red) control]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[IR Help]]></category>
		<category><![CDATA[IR over HDMI]]></category>
		<category><![CDATA[Multiroom+]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=830</guid>
		<description><![CDATA[ Basic IR Setup (dos and don&#8217;ts) Before you begin, make sure you have correctly identified the IR TX (transmitter) from the IR RX (receiver). Below left is an IR Kit for Modular 4&#215;4 and Modular 8&#215;8 and right shows a different IR kit for the Multiroom+ systems. RXTXModular &#038; mHub 4k V1 RXTXMultiroom+ 1. Install [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2012/11/4x4-multiroom-ir-setup-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can HDanywhere TwinWire or SingleWire be used on existing networks?</title>
		<link>https://support.hdanywhere.com/2012/11/can-hdanywhere-twinwire-or-singlewire-be-used-on-existing-networks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-hdanywhere-twinwire-or-singlewire-be-used-on-existing-networks</link>
		<comments>https://support.hdanywhere.com/2012/11/can-hdanywhere-twinwire-or-singlewire-be-used-on-existing-networks/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 10:12:58 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[Extenders]]></category>
		<category><![CDATA[General articles]]></category>
		<category><![CDATA[HDBaseT]]></category>
		<category><![CDATA[Cat5]]></category>
		<category><![CDATA[SingleWire]]></category>
		<category><![CDATA[TwinWire]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=741</guid>
		<description><![CDATA[Our HDTV multiroom products use the physical properties of the twisted pair copper cables to transmit an uncompressed HDMI signal. It does not alter or compress the HDMI transmission into IP for example. It cannot be linked in to an existing IP network. Our latest HDBaseT models however can transmit both HDMI and Internet traffic [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2012/11/can-hdanywhere-twinwire-or-singlewire-be-used-on-existing-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
