<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDANYWHERE (HDA) Worldwide Support Site &#187; mHub</title>
	<atom:link href="https://support.hdanywhere.com/tag/mhub/feed/" rel="self" type="application/rss+xml" />
	<link>https://support.hdanywhere.com</link>
	<description>User manuals, help, support and drivers for all HDA devices and multiroom systems</description>
	<lastBuildDate>Wed, 01 Apr 2026 15:09:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Discovery Tool</title>
		<link>https://support.hdanywhere.com/2026/03/discovery-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discovery-tool</link>
		<comments>https://support.hdanywhere.com/2026/03/discovery-tool/#comments</comments>
		<pubDate>Thu, 19 Mar 2026 16:11:24 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[discovery tool]]></category>
		<category><![CDATA[mHub]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://support.hdanywhere.com/?p=7293</guid>
		<description><![CDATA[If you want to scan your network for HDA systems but dont have access to an iOS device, you can download the simple tool below. Windows and Mac versions are included in the download. To use the Discovery Tool follow these instructions &#8211; Download and extract the files Select the relevent version for your operating [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2026/03/discovery-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic IR Setup (dos and don&#8217;ts) MHUB Range</title>
		<link>https://support.hdanywhere.com/2015/12/basic-ir-setup-dos-and-donts-mhub-range/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basic-ir-setup-dos-and-donts-mhub-range</link>
		<comments>https://support.hdanywhere.com/2015/12/basic-ir-setup-dos-and-donts-mhub-range/#comments</comments>
		<pubDate>Fri, 11 Dec 2015 10:15:45 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[General articles]]></category>
		<category><![CDATA[Help with IR (infra-red) control]]></category>
		<category><![CDATA[mHub 2k]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[IR Help]]></category>
		<category><![CDATA[mHub]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=2237</guid>
		<description><![CDATA[Basic IR Setup (dos and don&#8217;ts) Before you begin, please make sure you have correctly identified the IR equipment from the images below IR Version 1 TXRX IR Version 2 TXRX &#160; 1. Install Tip Make sure the  IR TX is positioned correctly in front of the IR window on your source device and ensure [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2015/12/basic-ir-setup-dos-and-donts-mhub-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General purpose IR / Pronto codes for MHUB systems</title>
		<link>https://support.hdanywhere.com/2014/09/mhub-rs232-control-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mhub-rs232-control-information</link>
		<comments>https://support.hdanywhere.com/2014/09/mhub-rs232-control-information/#comments</comments>
		<pubDate>Thu, 18 Sep 2014 10:50:54 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[Control System Integration Drivers]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[mHub]]></category>
		<category><![CDATA[RS232]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=1550</guid>
		<description><![CDATA[IR codes for MHUB systems (not Modular or Multiroom+) including power control available here: MHUB (8&#215;8) systems MHUB (4&#215;4) systems MHUB (4&#215;1+1)]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2014/09/mhub-rs232-control-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDMI over Cat Wiring Guide</title>
		<link>https://support.hdanywhere.com/2014/09/hdmi-over-cat-wiring-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hdmi-over-cat-wiring-guide</link>
		<comments>https://support.hdanywhere.com/2014/09/hdmi-over-cat-wiring-guide/#comments</comments>
		<pubDate>Wed, 03 Sep 2014 10:17:27 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Help with cabling]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[mHub 2k]]></category>
		<category><![CDATA[Splitters]]></category>
		<category><![CDATA[1x2 HDMI splitter]]></category>
		<category><![CDATA[HDMI over Cat5]]></category>
		<category><![CDATA[mHub]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=1546</guid>
		<description><![CDATA[HDanywhere 2K systems, such as the mHub 2K family, require a single network cable to be run from each HDTV location, back to a central point. HDanywhere 2K systems use HDMI over Cat technology to transmit over a single Cat5e/6/7 cable up to a 50 metre distance. What is HDMI over Cat? Uncompressed high-definition (HD) [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2014/09/hdmi-over-cat-wiring-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a multi-channel 5.1 / 7.1 amplifier receiver AVR with a matrix</title>
		<link>https://support.hdanywhere.com/2013/09/using-multichannel-5-1-7-1-amps-avr-with-a-matrix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-multichannel-5-1-7-1-amps-avr-with-a-matrix</link>
		<comments>https://support.hdanywhere.com/2013/09/using-multichannel-5-1-7-1-amps-avr-with-a-matrix/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 09:16:40 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[General articles]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[mHub 4K]]></category>
		<category><![CDATA[5.1]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[mHub]]></category>
		<category><![CDATA[Modular 4x4]]></category>
		<category><![CDATA[Modular 8x8]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=1370</guid>
		<description><![CDATA[Using multichannel 5.1 / 7.1 amps AVR with matrix systems Essential Knowledge To understand how multichannel (5.1 / 7.1 etc) audio/sound is routed via a HDMI or HDBaseT matrix system, it is important to firstly acknowledge that all HDMI source devices (Blu-ray players, set-top-boxes, media servers, PCs etc) can only output a single audio format [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2013/09/using-multichannel-5-1-7-1-amps-avr-with-a-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDBaseT Product Distance Capability Notes</title>
		<link>https://support.hdanywhere.com/2013/09/hdbaset-product-distance-capability-notes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hdbaset-product-distance-capability-notes</link>
		<comments>https://support.hdanywhere.com/2013/09/hdbaset-product-distance-capability-notes/#comments</comments>
		<pubDate>Tue, 10 Sep 2013 11:21:09 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[HDBaseT]]></category>
		<category><![CDATA[Help with cabling]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[mHub 4K]]></category>
		<category><![CDATA[Transmission technology]]></category>
		<category><![CDATA[mHub]]></category>
		<category><![CDATA[Modular 4x4]]></category>
		<category><![CDATA[Modular 8x8]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=1365</guid>
		<description><![CDATA[HDBaseT Product Distance Capability Notes Products based on HDBaseT are based on one of two groups of electronic chips. The HDBaseT-Pro and HDBaseT-Lite groups. Each has different distances over which it can extend HDMI and this also depends on the type of cable used. HDBaseT-Pro HDBaseT-Pro products, like our 100m extenders, Multiroom+ (Hybrid 4&#215;2, 4&#215;4 [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2013/09/hdbaset-product-distance-capability-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An introduction to two-Way IR</title>
		<link>https://support.hdanywhere.com/2013/01/what-is-2-way-ir-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-2-way-ir-2</link>
		<comments>https://support.hdanywhere.com/2013/01/what-is-2-way-ir-2/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 02:00:33 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[Help with IR (infra-red) control]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[mHub 4K]]></category>
		<category><![CDATA[IR Help]]></category>
		<category><![CDATA[mHub]]></category>
		<category><![CDATA[Modular 8x8]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=1147</guid>
		<description><![CDATA[What is two-way IR? With one way IR, the IR travels &#8220;backwards&#8221; from the TV location to the location of your source device or central matrix. The addition of a &#8220;forward&#8221; IR path means that IR can be sent 2 ways along the transmission cable, known as &#8220;two way IR&#8221;. The &#8220;forward&#8221; IR path takes [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2013/01/what-is-2-way-ir-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting: Green screen</title>
		<link>https://support.hdanywhere.com/2012/11/green-screen-flashes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-screen-flashes</link>
		<comments>https://support.hdanywhere.com/2012/11/green-screen-flashes/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 14:28:46 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[General articles]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[mHub 4K]]></category>
		<category><![CDATA[Green screen]]></category>
		<category><![CDATA[mHub]]></category>
		<category><![CDATA[Modular 4x4]]></category>
		<category><![CDATA[Modular 8x8]]></category>
		<category><![CDATA[Multiroom+]]></category>
		<category><![CDATA[No picture]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=1023</guid>
		<description><![CDATA[Important:In most cases, if you are experiencing green screen on your display then this is often down to the HDMI cable in between. A quick way to test to see if this is the case is to replace your existing HDMI cable with our range of 4K or 8K HDMI cables. If that doesn&#8217;t work, [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2012/11/green-screen-flashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard reset device back to factory condition</title>
		<link>https://support.hdanywhere.com/2012/11/hard-reset-device-back-to-factory-condition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hard-reset-device-back-to-factory-condition</link>
		<comments>https://support.hdanywhere.com/2012/11/hard-reset-device-back-to-factory-condition/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 10:30:29 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[Converters]]></category>
		<category><![CDATA[Extenders]]></category>
		<category><![CDATA[General articles]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[Splitters]]></category>
		<category><![CDATA[1x2 HDMI splitter]]></category>
		<category><![CDATA[Hard Reset]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[mHub]]></category>
		<category><![CDATA[mHub 4K]]></category>
		<category><![CDATA[MOD44]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Multiroom+]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=750</guid>
		<description><![CDATA[If you have been advised to &#8216;hard reset&#8217; your HDanywhere device back to it&#8217;s factory condition, please perform the following. A hard reset will clear any corrupted DDC, EDID or HDCP data on the device&#8217;s NVRAM memory and re-initiate the handshaking process with all the connected devices. Firstly we need to ensure that any manufacturer [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2012/11/hard-reset-device-back-to-factory-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting: &#8220;No picture on one of the TVs connected to my matrix&#8221;</title>
		<link>https://support.hdanywhere.com/2012/11/no-picture-on-one-of-the-tvs-connected-to-my-matrix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-picture-on-one-of-the-tvs-connected-to-my-matrix</link>
		<comments>https://support.hdanywhere.com/2012/11/no-picture-on-one-of-the-tvs-connected-to-my-matrix/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 09:59:34 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[General articles]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[mHub 4K]]></category>
		<category><![CDATA[mHub]]></category>
		<category><![CDATA[Modular 4x4]]></category>
		<category><![CDATA[Modular 8x8]]></category>
		<category><![CDATA[No picture]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=734</guid>
		<description><![CDATA[In order to effectively troubleshoot this problem, we need to deduce whether or not the matrix, the HDMI cables, extender set, or other connectivity accessories such as wallplates, repeaters or cable joiners are at fault. Troubleshooting Step 1 Swap the outputs over on the matrix to see whether the problem follows the cable run, or [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2012/11/no-picture-on-one-of-the-tvs-connected-to-my-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
