<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDANYWHERE (HDA) Worldwide Support Site &#187; Modular 4&#215;4</title>
	<atom:link href="https://support.hdanywhere.com/tag/modular-4x4/feed/" rel="self" type="application/rss+xml" />
	<link>https://support.hdanywhere.com</link>
	<description>User manuals, help, support and drivers for all HDA devices and multiroom systems</description>
	<lastBuildDate>Wed, 01 Apr 2026 15:09:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Software configuration tool for MHUB 2K and MHUB 4K (2014-2016)</title>
		<link>https://support.hdanywhere.com/2016/12/control-drivers-for-mhub-series-ip-rs232-ir-mhub2kmhub4k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=control-drivers-for-mhub-series-ip-rs232-ir-mhub2kmhub4k</link>
		<comments>https://support.hdanywhere.com/2016/12/control-drivers-for-mhub-series-ip-rs232-ir-mhub2kmhub4k/#comments</comments>
		<pubDate>Tue, 13 Dec 2016 12:13:24 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[Control System Integration Drivers]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[mHub 2k]]></category>
		<category><![CDATA[mHub 4K]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Modular 4x4]]></category>
		<category><![CDATA[Modular 8x8]]></category>

		<guid isPermaLink="false">http://support.hdanywhere.com/?p=2308</guid>
		<description><![CDATA[Windows configuration tool for MHUB 2K and MHUB 4K systems. Search for MHUB, configure EDID and network settings. Download the MHUB 2K and MHUB 4K configuration tool. The software configuration tool has been written for an older version of Windows. If you run the exe file on your laptop and you receive a C++ error [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2016/12/control-drivers-for-mhub-series-ip-rs232-ir-mhub2kmhub4k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDID management: Modular 4&#215;4 and 8&#215;8</title>
		<link>https://support.hdanywhere.com/2014/10/edid-management-for-modular-4x4-and-8x8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edid-management-for-modular-4x4-and-8x8</link>
		<comments>https://support.hdanywhere.com/2014/10/edid-management-for-modular-4x4-and-8x8/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 09:03:18 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Modular 4x4]]></category>
		<category><![CDATA[Modular 8x8]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=1577</guid>
		<description><![CDATA[EDID (Extended Display Identification Data) is information provided by a display to describe its capabilities to a source. It contains information including resolution, audio formats and frame rates. Modular has the ability to &#8216;Fix&#8217; the EDID profile to allow a source to always pass video with a fixed resolution and/or specific audio output (i.e 1080p [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2014/10/edid-management-for-modular-4x4-and-8x8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular and IR Control</title>
		<link>https://support.hdanywhere.com/2014/07/modular-and-ir-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modular-and-ir-control</link>
		<comments>https://support.hdanywhere.com/2014/07/modular-and-ir-control/#comments</comments>
		<pubDate>Fri, 18 Jul 2014 13:02:35 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[Help with IR (infra-red) control]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[IR Help]]></category>
		<category><![CDATA[Modular 4x4]]></category>
		<category><![CDATA[Modular 8x8]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=1526</guid>
		<description><![CDATA[Modular units have the ability to receive Infra-red(IR) commands in two different ways; Code-based IR and Contextual based IR. Code-based IR uses unique codes for each room/output, whilst Contextual IR uses a single set of codes, with the unit determining where the IR command originated. If you wish to revert the unit to Code based [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2014/07/modular-and-ir-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Drivers for Modular Series (IP / RS232 / IR) &#8211; Modular 4&#215;4, Modular 8&#215;8 and mHub 4K (IP)</title>
		<link>https://support.hdanywhere.com/2014/03/control-drivers-for-modular-series-ip-rs232-ir-mod44-and-mod88/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=control-drivers-for-modular-series-ip-rs232-ir-mod44-and-mod88</link>
		<comments>https://support.hdanywhere.com/2014/03/control-drivers-for-modular-series-ip-rs232-ir-mod44-and-mod88/#comments</comments>
		<pubDate>Thu, 27 Mar 2014 16:00:09 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Modular 4x4]]></category>
		<category><![CDATA[Modular 8x8]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=1429</guid>
		<description><![CDATA[Control Drivers for Modular Series (IP / RS232 / IR) &#8211; MOD44 and MOD88 &#38; mHub 4K We have ready-made control system drivers available for Modular series systems for the major control systems used in the UK. These are currently IP based. If the control system you are using is not listed, a separate support [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2014/03/control-drivers-for-modular-series-ip-rs232-ir-mod44-and-mod88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular IR, IP and Serial Commands (4&#215;4 and 8&#215;8)</title>
		<link>https://support.hdanywhere.com/2014/03/modular-mod44-cec-ip-commands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modular-mod44-cec-ip-commands</link>
		<comments>https://support.hdanywhere.com/2014/03/modular-mod44-cec-ip-commands/#comments</comments>
		<pubDate>Tue, 25 Mar 2014 10:48:06 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Modular 4x4]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=1433</guid>
		<description><![CDATA[MOD44 / MOD88 control commands This video distribution range was discontinued in 2015 and only limited support will be provided from HDANYWHERE. A link to our control API can be found here for IR, IP and Serial commands.]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2014/03/modular-mod44-cec-ip-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDanywhere Modular 8&#215;8, 4&#215;4 and mHub 4K Product Support For Loxone</title>
		<link>https://support.hdanywhere.com/2014/03/hdanywhere-modular-4x4-product-support-for-luxone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hdanywhere-modular-4x4-product-support-for-luxone</link>
		<comments>https://support.hdanywhere.com/2014/03/hdanywhere-modular-4x4-product-support-for-luxone/#comments</comments>
		<pubDate>Tue, 18 Mar 2014 14:34:40 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Modular 4x4]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=1427</guid>
		<description><![CDATA[HDanywhere Modular 8&#215;8, 4&#215;4 and mHub 4K Product Support For Loxone We are pleased to say that we have an IP based ready-made control system driver for Loxone for HDanywhere Modular 8&#215;8 and 4&#215;4 and the mHub 4K. The driver currently supports video switching and may grow to encompass larger parts of the API over [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2014/03/hdanywhere-modular-4x4-product-support-for-luxone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular 8&#215;8, 4&#215;4 &amp; mHub 4K  IP, RS232 and IR Control Information</title>
		<link>https://support.hdanywhere.com/2014/03/modular-mhub4k-serial-codes-port-settings-and-ip-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modular-mhub4k-serial-codes-port-settings-and-ip-codes</link>
		<comments>https://support.hdanywhere.com/2014/03/modular-mhub4k-serial-codes-port-settings-and-ip-codes/#comments</comments>
		<pubDate>Mon, 17 Mar 2014 10:26:10 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[IP Codes]]></category>
		<category><![CDATA[Modular 4x4]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=1425</guid>
		<description><![CDATA[The Modular range of products and the mHub 4k support control via I.P., Rs232 and Infrared. All the settings and control strings for each of these control methods are located here &#8211; Modular Control]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2014/03/modular-mhub4k-serial-codes-port-settings-and-ip-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a multi-channel 5.1 / 7.1 amplifier receiver AVR with a matrix</title>
		<link>https://support.hdanywhere.com/2013/09/using-multichannel-5-1-7-1-amps-avr-with-a-matrix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-multichannel-5-1-7-1-amps-avr-with-a-matrix</link>
		<comments>https://support.hdanywhere.com/2013/09/using-multichannel-5-1-7-1-amps-avr-with-a-matrix/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 09:16:40 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[General articles]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[mHub 4K]]></category>
		<category><![CDATA[5.1]]></category>
		<category><![CDATA[7.1]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[mHub]]></category>
		<category><![CDATA[Modular 4x4]]></category>
		<category><![CDATA[Modular 8x8]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=1370</guid>
		<description><![CDATA[Using multichannel 5.1 / 7.1 amps AVR with matrix systems Essential Knowledge To understand how multichannel (5.1 / 7.1 etc) audio/sound is routed via a HDMI or HDBaseT matrix system, it is important to firstly acknowledge that all HDMI source devices (Blu-ray players, set-top-boxes, media servers, PCs etc) can only output a single audio format [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2013/09/using-multichannel-5-1-7-1-amps-avr-with-a-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDBaseT Product Distance Capability Notes</title>
		<link>https://support.hdanywhere.com/2013/09/hdbaset-product-distance-capability-notes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hdbaset-product-distance-capability-notes</link>
		<comments>https://support.hdanywhere.com/2013/09/hdbaset-product-distance-capability-notes/#comments</comments>
		<pubDate>Tue, 10 Sep 2013 11:21:09 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[HDBaseT]]></category>
		<category><![CDATA[Help with cabling]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[mHub 4K]]></category>
		<category><![CDATA[Transmission technology]]></category>
		<category><![CDATA[mHub]]></category>
		<category><![CDATA[Modular 4x4]]></category>
		<category><![CDATA[Modular 8x8]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=1365</guid>
		<description><![CDATA[HDBaseT Product Distance Capability Notes Products based on HDBaseT are based on one of two groups of electronic chips. The HDBaseT-Pro and HDBaseT-Lite groups. Each has different distances over which it can extend HDMI and this also depends on the type of cable used. HDBaseT-Pro HDBaseT-Pro products, like our 100m extenders, Multiroom+ (Hybrid 4&#215;2, 4&#215;4 [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2013/09/hdbaset-product-distance-capability-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do the flashing lights on my HDBaseT receivers mean?</title>
		<link>https://support.hdanywhere.com/2013/07/what-do-the-flashing-lights-on-my-hdbaset-receivers-mean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-the-flashing-lights-on-my-hdbaset-receivers-mean</link>
		<comments>https://support.hdanywhere.com/2013/07/what-do-the-flashing-lights-on-my-hdbaset-receivers-mean/#comments</comments>
		<pubDate>Fri, 26 Jul 2013 08:51:23 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[General articles]]></category>
		<category><![CDATA[HDBaseT]]></category>
		<category><![CDATA[Matrixes]]></category>
		<category><![CDATA[mHub 4K]]></category>
		<category><![CDATA[Modular 4x4]]></category>
		<category><![CDATA[Modular 8x8]]></category>

		<guid isPermaLink="false">http://support.hdconnectivity.com/?p=1322</guid>
		<description><![CDATA[&#160; HDCP indictor light – shows whether a handshake between that display and source has been authenticated Link indicator light – confirms the TV receiver is connected to the hub Mode indicator light – if flashing all is correct Power indicator light – Lit when the TV receiver is on]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2013/07/what-do-the-flashing-lights-on-my-hdbaset-receivers-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
