<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDANYWHERE (HDA) Worldwide Support Site &#187; power</title>
	<atom:link href="https://support.hdanywhere.com/tag/power/feed/" rel="self" type="application/rss+xml" />
	<link>https://support.hdanywhere.com</link>
	<description>User manuals, help, support and drivers for all HDA devices and multiroom systems</description>
	<lastBuildDate>Wed, 01 Apr 2026 15:09:21 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>HDANYWHERE product information on power usage and BTU outputs</title>
		<link>https://support.hdanywhere.com/2019/11/mhub-systems-power-usage-and-btu-outputs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mhub-systems-power-usage-and-btu-outputs</link>
		<comments>https://support.hdanywhere.com/2019/11/mhub-systems-power-usage-and-btu-outputs/#comments</comments>
		<pubDate>Mon, 11 Nov 2019 12:31:28 +0000</pubDate>
		<dc:creator><![CDATA[HDANYWHERE Support Team]]></dc:creator>
				<category><![CDATA[General articles]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[BTU]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://support.hdanywhere.com/?p=3899</guid>
		<description><![CDATA[The table below details the PSU DC rating, the system power draw in watts and BTU(British thermal unit) heat output of each device. Product Code Release PSU Rating (DC) Power Draw (watts) BTU XTND XTND2K30 2017 5V 1A 2.5 9 XTND4K40ARC 2018 24V 1A 20 68 XTND4K100TPC 2018 24V 1A 12 41 MHUB MHUBAUDIO64 2018 [&#8230;]]]></description>
		<wfw:commentRss>https://support.hdanywhere.com/2019/11/mhub-systems-power-usage-and-btu-outputs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
