The table below details the PSU DC rating, the system power draw in watts and BTU(British thermal unit) heat output of each device.
Product Code | Release | PSU Rating (DC) | Power Draw (watts) | BTU | |||||
---|---|---|---|---|---|---|---|---|---|
XTND |
|||||||||
XTND2K30 | 2017 | 5V 1A | 2.5 | 9 | |||||
XTND4K40ARC | 2018 | 24V 1A | 20 | 68 | |||||
XTND4K100TPC | 2018 | 24V 1A | 12 | 41 | |||||
MHUB |
|||||||||
MHUBAUDIO64 | 2018 | 24V 13.4A | 520 | 1774 | |||||
MHUBMAX44 | 2018 | 24V 2.71A | 19.2 | 66 | |||||
MHUB431U | 2018 | 24V 2.71A | 36 | 123 | |||||
MHUB862U | 2018 | 24V 2.71A | 28 | 198 | |||||
MHUBPRO4440 | 2018 | 24V 2.71A | 40 | 136 | |||||
MHUBPRO8870 | 2018 | 24V 6.3A | 98 | 334 | |||||
MHUB4K44PRO | 2016 | 24V 2.71A | 42.72 | 146 | |||||
MHUB4K88PRO | 2016 | 24V 6.3A | 100 | 341 | |||||
MHUBPRO24440 | 2019 | 24V 5A | 68 | 232 | |||||
MHUBPRO288100 | 2019 | 24V 6.3A | 130 | 444 | |||||
SPLITTERS AND SCALERS |
|||||||||
SPLITTERMAX12 | 2019 | 5V 1A | 2 | 7 | |||||
SPLITTERMAX14 | 2019 | 5V 1A | 2 | 7 | |||||
SIGNALMANAGER | 2018 | 5V 1A | 1.65 | 6 |